Product Catalog
Contact Us
- Mobile:0086-13676577722
- Tel:0086-577-61577722
- Fax:0086-577-61577721
- QQ:49765343
- Email:OWEN@QILIPSU.COM
- Skype:NBAKOBENO.1
- Add:Floor 5,Building 5,Headquarter Economy Garden,Binhai New Dirstrict Chengdong Street, Yueqing Whatsaap: 86-13676577722 Wechat: 86-13676577722
Name: | MS-50-12 12V 4.2A 50W MINI POWER SUPPLY |
---|---|
Output Power | 50W |
Output Voltage | 12V |
Output AMP | 4.2A |
AC Input Voltage range | 90~265VAC 47~63Hz |
Warranty | Lifetime Warranty |
Certificate | CE LVD EMC ROHS |
Protection | Over Load |
Product Description
LIFETIME WARRANTY 220v ac to dc 12v 4.2a 50w CCTV
switching power supply 24v 2.1a LED power supply SMPS
MODEL | MS-50-5 | MS-50-12 | MS-50-24 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 24V |
VOLTAGE TOLERANCE | ±2% | ±2% | ±2% | |
RATED CURRENT | 10A | 4.2A | 2.1A | |
CURRENT RANGE | 0-10A | 0~4.2A | 0~2.1A | |
RATED POWER | 50W | 50.4W | 50.4W | |
RIPPLE & NOISE | 100mVp-p | 120mVp-p | 180mVp-p | |
DC VOLTAGE ADJ. RANGE | ±10% | ±10% | ±10% | |
SETUP, RISE, HOLD TIME | 800ms,30ms,20ms/230VAC,1200ms,30ms,20ms/115VAC | |||
INPUT | VOLTAGE RANGE | 100~240VAC 47~63Hz,135~373VDC | ||
AC CURRENT | 1.2A/115VAC 0.6A/230VAC | |||
EFFICIENCY | 80% | 85% | 86% | |
INRUSH CURRENT | Cold start 45A/230VAC | |||
LEAKAGE CURRENT | <1mA/240VAC | |||
PROTECTION | OVER LOAD | Rated output power110%~135%Start overload protection | ||
Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
ENVIRONMENT | WORKING TEMP, HUMIDITY | -10℃~+50℃;20%~90%RH(Please refer to“derating curve”) | ||
STORAGE TEMP, HUMIDITY | -25℃~+85℃;10%~95%RH Non-condensing | |||
WITHSTAND VIBRATION | 10~500Hz,2G 10min./1Cycle,Period for 60min,Each axes | |||
SAFETY | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||
FIT STANDARD | SAFETY STANDARD | Compliance to UL1012,UL60950-1,GB4943 | ||
EMC STANDARD | Compliance to EN55022,EN61000-3-2,CLASSA | |||
OTHERS | DIMENSION | 111*78*30(L*W*H) | ||
WEIGHT | 0.22kg | |||
MTBF | 355K hrs min. MIL-HDBK-217F(25℃) | |||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Hits: 【Print】
Related Products