Product Catalog
Contact Us
- Mobile:0086-13676577722
- Tel:0086-577-61577722
- Fax:0086-577-61577721
- QQ:49765343
- Email:OWEN@QILIPSU.COM
- Skype:NBAKOBENO.1
- Add:Floor 5,Building 5,Headquarter Economy Garden,Binhai New Dirstrict Chengdong Street, Yueqing Whatsaap: 86-13676577722 Wechat: 86-13676577722
Name: | MS-15-24 24V 0.7A 15W MINI POWER SUPPLY |
---|---|
Output Power | 15W |
Output Voltage | 24V |
Output AMP | 0.7A |
AC Input Voltage range | 100~240VAC 47~63Hz,135~373VDC |
Warranty | Lifetime Warranty |
Certificate | CE LVD EMC ROHS |
Protection | Over Load |
Product Description
LIFETIME WARRANTY 220V AC to DC 24V 0.7A 15W CCTV switching
power supply,LED power supply SMPS
MODEL | MS-15-5 | MS-15-12 | MS-15-24 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 24V |
VOLTAGE TOLERANCE | ±1% | ±1% | ±1% | |
RATED CURRENT | 3A | 1.3A | 0.7A | |
CURRENT RANGE | 0-3A | 0~1.3A | 0~0.7A | |
RATED POWER | 15W | 15.6W | 16.8W | |
RIPPLE & NOISE | 80mVp-p | 120mVp-p | 150mVp-p | |
DC VOLTAGE ADJ. RANGE | -9%~+10% | ±10% | ±10% | |
SETUP, RISE, HOLD TIME | 200ms,50ms,20ms/230VAC | |||
INPUT | VOLTAGE RANGE | 100~240VAC 47~63Hz,135~373VDC | ||
AC CURRENT | 0.45A/115VAC 0.25A/230VAC | |||
EFFICIENCY | 78% | 81% | 83% | |
INRUSH CURRENT | Cold start 30A/230VAC | |||
LEAKAGE CURRENT | <0.5mA/240VAC | |||
PROTECTION | OVER LOAD | Rated output power115%~150%Start overload protection | ||
Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
ENVIRONMENT | WORKING TEMP, HUMIDITY | -10℃~+60℃;20%~90%RH(Please refer to“derating curve”) | ||
STORAGE TEMP, HUMIDITY | -20℃~+85℃;10%~95%RH Non-condensing | |||
WITHSTAND VIBRATION | 10~500Hz,2G 10min./1Cycle,Period for 60min,Each axes | |||
SAFETY | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||
FIT STANDARD | SAFETY STANDARD | Fit UL1012 | ||
EMC STANDARD | Fit EN55022,CLASSA | |||
OTHERS | DIMENSION | 84*58*30(L*W*H) | ||
WEIGHT | 0.15kg | |||
MTBF | 550K hrs min. MIL-HDBK-217F(25℃) | |||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Hits: 【Print】
Related Products