| Name: | MS-500-5 5V 50A 500W MINI POWER SUPPLY |
|---|---|
| Output Power | 500W |
| Output Voltage | 5V |
| Output AMP | 50A |
| AC Input Voltage range | 100~120VAC/200~240VAC(Selected by switch) 47~63Hz,255~373VDC |
| Warranty | Lifetime Warranty |
| Certificate | CE LVD EMC ROHS |
| Protection | Over Load |
Product Description



LIFETIME WARRANTY MINI 5V 50A CCTV switching power supply
500W SMPS 220V ac to 5V dc LED power supply
| MODEL | MS-500-5 | MS-500-12 | MS-500-24 | |
| OUTPUT | DC VOLTAGE | 5V | 12V | 24V |
| VOLTAGE TOLERANCE | ±1% | ±1% | ±1% | |
| RATED CURRENT | 50A | 41A | 20.8A | |
| CURRENT RANGE | 0~50A | 0~41A | 0~20.8A | |
| RATED POWER | 500W | 500W | 500W | |
| RIPPLE & NOISE | 150mVp-p | 150mVp-p | 200mVp-p | |
| DC VOLTAGE ADJ. RANGE | ±10% | ±10% | ±10% | |
| SETUP, RISE, HOLD TIME | 1000ms, 100ms, 30ms / 230VAC | |||
| INPUT | VOLTAGE RANGE | 100~120VAC/200~240VAC(Selected by switch) 47~63Hz,255~373VDC | ||
| AC CURRENT | 6.5A/115V 4A/230VAC | |||
| EFFICIENCY | 80% | 82% | 84% | |
| INRUSH CURRENT | Cold start 25A/115V 50A/230VAC | |||
| LEAKAGE CURRENT | <3.5mA/240VAC | |||
| PROTECTION | OVER LOAD | Rated output power110%~135%Start overload protection | ||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
| OVER VOLTAGE | Rated output power115%~135%Start overload protection | |||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
| OVER TEMPERATURE | ≥85℃±5℃(TSW1detect on heatsink of power transistor) | |||
| Protection mode:cutoff output,auto-recovery after temperature become normal | ||||
| ENVIRONMENT | WORKING TEMP, HUMIDITY | -10℃~+60℃;20%~90%RH(Please refer to“derating curve”) | ||
| STORAGE TEMP, HUMIDITY | -20℃~+85℃;10%~95%RH Non-condensing | |||
| WITHSTAND VIBRATION | 10~500Hz,2G 10min./1Cycle,Period for 60min,Each axes | |||
| SAFETY | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||
| FIT STANDARD | SAFETY STANDARD | Compliance to UL1012,UL60950-1,GB4943 | ||
| EMC STANDARD | Compliance to EN55022,EN61000-3-2,CLASSA | |||
| OTHERS | DIMENSION | 199*99*48mm(L*W*H) | ||
| WEIGHT | 0.75kg | |||
| MTBF | 550K hrs min. MIL-HDBK-217F(25℃) | |||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||









Hits: 【Print】
Related Products




DOWNLOAD