| Name: | WP-20-12 12V 1.7A 20W LED DRIVER IP67 |
|---|---|
| Output Power | 20W |
| Output Voltage | 12V |
| Output AMP | 1.7A |
| AC Input Voltage range | 90~265VAC 47~63Hz |
| Waterproof degree | IP67 |
| Warranty | Lifetime Warramty |
| Certificate | CE LVD EMC ROHS |
Product Description



LIFETIME WARRANTY constant voltage 220v ac to dc IP67
12v 1.7a 20w waterproof LED driver
| MODEL | WP-20-12 | WP-20-24 | |
| OUTPUT | DC VOLTAGE | 12V | 24V |
| VOLTAGE TOLERANCE | ±3% | ±2% | |
| RATED CURRENT | 1.7A | 0.85A | |
| CURRENT RANGE | 0-1.7A | 0~0.85A | |
| RATED POWER | 20.4W | 20.4W | |
| RIPPLE & NOISE | 100mVp-p | 100mVp-p | |
| SETUP, RISE, HOLD TIME | 800ms,20ms,24ms/230VAC | ||
| INPUT | VOLTAGE RANGE | 90~265VAC 47~63Hz | |
| AC CURRENT | 0.28A/230VAC | ||
| EFFICIENCY | 81% | 82% | |
| INRUSH CURRENT | Cold start 30A/230VAC | ||
| LEAKAGE CURRENT | <0.5mA/240VAC | ||
| PROTECTION | OVER LOAD | Rated output power135%~175%Start overload protection | |
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||
| Over temperature | When temperature of transistor inner node is over 150℃±10℃,Start over temp protection | ||
| Protection mode:cutoff output,auto-recovery after temperature become normal | |||
| ENVIRONMENT | WORKING TEMP, HUMIDITY | -10℃~+50℃;20%~90%RH(Please refer to“derating curve”) | |
| STORAGE TEMP, HUMIDITY | -40℃~+85℃;10%~95%RH Non-condensing | ||
| WITHSTAND VIBRATION | 10~500Hz,2G 10min./1Cycle,Period for 60min,Each axes | ||
| SAFETY | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC | |
| ISOLATION RESISTANCE | I/P-O/P:100M Ohms/500VDC | ||
| FIT STANDARD | SAFETY STANDARD | Fit UL1012,TUV EN60950-1, IP67 | |
| EMC STANDARD | Fit EN55022,EN55024,CLASSA | ||
| OTHERS | DIMENSION | 182*30*20mm(L*W*H) | |
| WEIGHT | 0.21kg | ||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||
|
#NAME? |
|||








Hits: 【Print】
Pre:None Next:WP-30-12 12V 2.5A 30W LED DRIVER
Related Products




