Product Catalog
Contact Us
- Mobile:0086-13676577722
- Tel:0086-577-61577722
- Fax:0086-577-61577721
- QQ:49765343
- Email:OWEN@QILIPSU.COM
- Skype:NBAKOBENO.1
- Add:Floor 5,Building 5,Headquarter Economy Garden,Binhai New Dirstrict Chengdong Street, Yueqing Whatsaap: 86-13676577722 Wechat: 86-13676577722
Name: | MDR-10-24 24V 0.42A MINI DIN RIAL POWER SUPPLY |
---|---|
Output Power | 10W |
Output Voltage | 24V |
Output AMP | 0.42A |
AC Input Voltage range | 100~240VAC |
Warranty | Lifetime Warranty |
Certificate | CE LVD EMC ROHS |
Protection | OVER LOAD,OVER VOLTAGE |
Product Description
LIFETIME WARRANTY 24V 0.42A 10W MINI DIN RAIL power supply
Model |
MDR-10-12 | MDR-10-24 | |
OUTPUT | DC voltage | 12V | 24V |
Rated output current | 0.84A | 0.42A | |
Output current range | 0-0.84A | 0-0.42A | |
DC power | 10W | 10W | |
Voltage tolerance | ±3% | ±2% | |
Ripple and noise | 120mVp-p | 150mVp-p | |
Load stability | ±3% | ±2% | |
Setup,rise time | 500ms,30ms/230VAC 1000MS,30MS/115VAC at full load | ||
Hold up time | 120ms/230VAC 25ms/115VAC at full load | ||
INPUT | AC voltage range | 100~240VAC | |
Frequency range | 47-63Hz | ||
Efficiency | 81% | 84% | |
AC current | 0.33A/115VAC 0.21A/230VAC | ||
Inrush current | COLD START 35A/115VAC 70A/230VAC | ||
Leakage current | <1mA/240VAC | ||
PROTECTION | Overload | Above 105% rated output power | |
Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||
Over-voltage | 13.8-16.2V | 27.6-32.4V | |
protection type:Shut down o/p voltage,re-power on torecover | |||
ENVIRONMENT | Working temp. | -25~+70℃ | |
Working humidity | 20~90% RH non-condensing | ||
store temp.,humidity | -40~+80℃,10~95% RH | ||
Temp. coefficient | ±0.03%/°C (0~50°C ) | ||
Vibration | I/P-O/P;3KVAC | ||
OTHER | Overall dimension | 22.5*90*100 mm | |
Weight | 0.17Kg | ||
CERTIFICATE | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | |||
CE LVD Authenticate | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | ||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | |||
ROHS Authenticate | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | ||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |
Hits: 【Print】
Related Products