Product Catalog
Contact Us
- Mobile:0086-13676577722
- Tel:0086-577-61577722
- Fax:0086-577-61577721
- QQ:49765343
- Email:OWEN@QILIPSU.COM
- Skype:NBAKOBENO.1
- Add:Floor 5,Building 5,Headquarter Economy Garden,Binhai New Dirstrict Chengdong Street, Yueqing Whatsaap: 86-13676577722 Wechat: 86-13676577722
Name: | WP-120-12 12V 10A 120W LED DRIVER IP67 |
---|---|
Output Power | 120W |
Output Voltage | 12V |
Output AMP | 10A |
AC Input Voltage range | 100~120VAC or 200~240VAC 47~63Hz,255~373VDC |
Waterproof degree | IP67 |
Warranty | lifetime |
Certificate | CE LVD EMC ROHS |
Product Description
LIFETIME WARRANTY constant voltage 220v ac to dc 12v 10a
120w waterproof LED driver IP67
MODEL | WP-120-12 | WP-120-24 | |
OUTPUT | DC VOLTAGE | 12V | 24V |
VOLTAGE TOLERANCE | ±3% | ±2% | |
RATED CURRENT | 10A | 5A | |
CURRENT RANGE | 0-10A | 0~5A | |
RATED POWER | 120W | 120W | |
RIPPLE & NOISE | 100mVp-p | 150mVp-p | |
SETUP, RISE, HOLD TIME | 800ms,30ms,24ms/230VAC | ||
INPUT | VOLTAGE RANGE | 100~120VAC or 200~240VAC 47~63Hz,255~373VDC | |
AC CURRENT | 1.5A/230VAC | ||
EFFICIENCY | 82% | 84% | |
INRUSH CURRENT | Cold start 40A/230VAC | ||
LEAKAGE CURRENT | <2.5mA/240VAC | ||
PROTECTION | OVER LOAD | Rated output power105%~135%Start overload protection | |
Protection type:hiccup mode,auto-recovery after fault condition is removed | |||
Over voltage | 15.8~18V | 30.6~33.6V | |
Protection type:hiccup mode,auto-recovery after fault condition is removed | |||
Over temperature | Case temp≥85℃±5℃,Start over temp protection | ||
Protection mode:cutoff output,auto-recovery after temperature become normal | |||
ENVIRONMENT | WORKING TEMP, HUMIDITY | -20℃~+60℃;20%~90%RH(Please refer to“derating curve”) | |
STORAGE TEMP, HUMIDITY | -40℃~+85℃;10%~95%RH Non-condensing | ||
WITHSTAND VIBRATION | 10~500Hz,2G 10min./1Cycle,Period for 60min,Each axes | ||
SAFETY | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC,I/P-FG:1.5KVAC,O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC | ||
FIT STANDARD | SAFETY STANDARD | Fit UL1012,TUV EN60950-1, IP67 | |
EMC STANDARD | Fit EN55022,EN55024,CLASSA | ||
OTHERS | DIMENSION | 215*69*43mm(L*W*H) | |
WEIGHT | 1kg | ||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Hits: 【Print】
Related Products